![]()
PART NUMBER:
EDH1-24-050-30 DC/DC Converter
VIN = +24V, Baseplate Temperature = 25°C, unless otherwise specified.
| PARAMETER | MIN | TYP | MAX | UNITS | REMARKS |
| ABSOLUTE MAXIMUM RATINGS | |||||
| Input Voltage | 50 | V | |||
| Input/Output/Baseplate Isolation Voltage | 1,500 | V | |||
| Storage Temperature | -55 | +125 | °C | ||
| Operating Temperature | -40 | +85 | °C | Temperature measured at the baseplate | |
| ON/OFF Pin Voltage | -25 | +25 | V | ||
| INPUT CHARACTERISTICS | |||||
| Operating Input Voltage Range | 18 | 24 | 36 | V | |
|
Input Under-Voltage Lockout Turn On |
16.0 | 16.5 | 17.0 | V | |
|
Input Under-Voltage Lockout Turn Off |
14.5 | 15.0 | 16.0 | V | |
|
Input Over-Voltage Shutdown Turn Off |
37 | 38 | 39 | V | |
|
Input Over-Voltage Shutdown Turn On |
36.5 | 37.0 | 38.0 | V | |
| No Load Input Current | 180 | 200 | mA | ||
| Off Converter Input Current | 1.5 | 3 | mA | ||
| Inrush Current Transient Rating | 0.01 | A2s | |||
| Input Reflected Ripple Current | 35 | mA | RMS | ||
| OUTPUT CHARACTERISTICS | |||||
| Output Voltage Set Point | 4.94 | 5.00 | 5.06 | V | |
| Output Voltage Load Regulation | ±2 | ±10 | mV | 0A to 6.25A Output Load | |
| Output Voltage Line Regulation | ±2 | ±10 | mV | 18V to 36V Input Voltage | |
|
Output Voltage Regulation Over Temp. |
±20 | ±60 | mV | -40°C to +85°C Baseplate Temperature | |
| Output Voltage Total Range | 4.85 | 5.15 | V | Any combination of load, line or temperature | |
| Output Voltage Ripple and Noise | 50 | 75 | mV | Peak-to-Peak, 20 MHz bandwidth | |
| 15 | 25 | mV | RMS | ||
| Output Current Operating Range | 0 | 30 | A | ||
| Output Current-Limit Inception | 31 | 34 | 37 | A | Output Voltage Sags by 10% |
| DYNAMIC CHARACTERISTICS | |||||
| Input Voltage Ripple Rejection | -60 | dB | 120 Hz | ||
|
Output Voltage Load Transient Response |
200 200 |
mV Pk-Pk µS |
50% to 75% of the Output Current Settling Time to 1% |
Turn-On Time | 10 | 15 | mS |
| Turn-On Overshoot | 3 | % | 10,000µF Capacitance, No Output Load | ||
| THERMAL CHARACTERISTICS | |||||
| Efficiency100% Load | 88 | 89 | % | ||
| Efficiency80% Load | 89 | 90 | % | ||
| Efficiency60% Load | 90 | 91 | % | ||
| Efficiency40% Load | 89 | 90 | % | ||
|
Baseplate-to-Ambient Thermal Resistance |
1.5 | 8.0 | °C / Watt | ||
|
Baseplate-to-Heatsink Thermal Resistance |
0.4 | °C / Watt | |||
| Thermal Shutdown | 110 | °C | Temperature measured at the baseplate | ||
| Thermal Shutdown Restart | 100 | °C | Automatic Recovery | ||
| ISOLATION CHARACTERISTICS | |||||
|
Input/Output/Baseplate Isolation Voltage |
1,500 | V | |||
| Input/Output Isolation Resistance | 10 | Mohm | |||
| Input/Output Isolation Capacitance | 3,300 | pF | |||
| CONTROL CHARACTERISTICS | |||||
| Switching Frequency | 247 | 250 | 253 | KHz | |
| ON/OFF Off-State Voltage (-P Option) | 0 | 1 | V | ||
| On-State Voltage | 3.5 | 10 | V | An open turns on the converter | |
| ON/OFF Off-State Voltage (Standard) | 3.5 | 10 | V | An open turns off the converter | |
| On-State Voltage | 0 | 1 | V | ||
| Output Voltage Trim Range | -20 | +10 | % | ||
| Output Voltage Remote Sense Range | +10 | % | |||
| Output Over-Voltage Protection | 125 | % | Automatic Recovery |
Specification subject to
change without notice.
[ HOME
| PRODUCTS | APPLICATION NOTES |
CONTACT US ]
[ LITERATURE REQUEST | ABOUT POWERCUBE | WHAT'S NEW | EMPLOYMENT ]
[ NATEL ENGINEERING CO., INC. ]
| ©1998-2001POWERCUBE.
All Rights Reserved. 9340 Owensmouth Ave. Chatsworth, CA 91311 Tel: 1-800-866-3590 Fax: 1-800-866-3589 |
Any Questions, Comments, or Problems? |